Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 29.9 | 24.8 | 12.8 | 25.2 | 19.9 | 31.1 |
M | 32.3 | 27.2 | 13.4 | 25.6 | 20.7 | 33.5 |
L | 34.6 | 29.5 | 14.0 | 26.0 | 21.4 | 35.8 |
XL | 37.8 | 32.7 | 14.8 | 26.4 | 22.2 | 39.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 76 | 63 | 32.5 | 64 | 50.6 | 79 |
M | 82 | 69 | 34 | 65 | 52.5 | 85 |
L | 88 | 75 | 35.5 | 66 | 54.4 | 91 |
XL | 96 | 83 | 37.7 | 67 | 56.3 | 99 |
Elasticity | High |
- The lovely blouse is a perfect addition to a lady's wardrobe
- We are fond of its U-neck, elastic ribbed texture, and cute puff sleeves
- The lace floral patterns on the sleeves give this blouse an elegant feel
- Style with pants, jeans, or a skirt for a finishing outfit